For researchers submitting trial data to ClinicalTrials.gov, the Adverse Events module is one of four mandatory results sections. It requires reporting in three primary categories: All-Cause Mortality: A table tracking all deaths that occurred during the study, regardless of cause. Serious Adverse Events (SAEs): A tabular summary of events resulting in death, life-threatening conditions, hospitalization, or significant disability. Other Adverse Events: A table for non-serious events that exceed a specific frequency threshold, such as 5% within any study arm.
Adverse Events Module path is as follows:
Study -> Results Section -> Adverse Events Module -> Event Groups
Study -> Results Section -> Adverse Events Module -> Serious Events
Study -> Results Section -> Adverse Events Module -> Other Events
| Title | Description | Deaths # Affected | Deaths # At Risk | Serious # Affected | Serious # At Risk | Other # Affected | Other # At Risk | View |
|---|---|---|---|---|---|---|---|---|
| HD ARA-C With or Without Idarubicin | This study was designed as a single-arm study. Strata were: HD ARA-C w/ Idarubicin, CR\<6 months N = 24 patients. HD ARA-C w/ Idarubicin, CR\>6 months N=1. HD ARA-C consolidation, CR\<6 months N=5. HD ARA-C consolidation, CR\>6 months N= 0. aldesleukin filgrastim busulfan cytarabine etoposide idarubicin autologous hematopoietic stem cell transplantation bone marrow transplantation peripheral blood stem cell transplantation total-body irradiation | 37 | None | 6 | 60 | 47 | 60 | View |
| Term | Type | Organ System | Vocab | View |
|---|---|---|---|---|
| Cardiac General - Other: CARDIOGENIC SHOCK | NON_SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: CONGESTIVE HEART FAILURE | NON_SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac ischemia/infarction | NON_SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Myocarditis | NON_SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Febrile neutropenia (fever of unknown origin) | NON_SYSTEMATIC_ASSESSMENT | Infections and infestations | see appendix VIII | View |
| Infection, Bacterial (COH) | NON_SYSTEMATIC_ASSESSMENT | Infections and infestations | see appendix VIII | View |
| Adult Respiratory Distress Syndrome (ARDS) | NON_SYSTEMATIC_ASSESSMENT | Respiratory, thoracic and mediastinal disorders | see appendix VIII | View |
| Dyspnea (shortness of breath) | NON_SYSTEMATIC_ASSESSMENT | Respiratory, thoracic and mediastinal disorders | see appendix VIII | View |
| Hypoxia | NON_SYSTEMATIC_ASSESSMENT | Respiratory, thoracic and mediastinal disorders | see appendix VIII | View |
| Pulmonary/Upper Respiratory - Other: PULMONARY HYPERTENSION | NON_SYSTEMATIC_ASSESSMENT | Respiratory, thoracic and mediastinal disorders | see appendix VIII | View |
| Pulmonary/Upper Respiratory - Other: RESPIRATORY FAILURE DUE TO PULMONARY FIBROSIS | NON_SYSTEMATIC_ASSESSMENT | Respiratory, thoracic and mediastinal disorders | see appendix VIII | View |
| Renal/Genitourinary - Other: HEMORRHAGIC CYSTITIS | NON_SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | see appendix VIII | View |
| Term | Type | Organ System | Vocab | View |
|---|---|---|---|---|
| Auditory/Ear - Other: MILD SENSORY NERVE LOSS AT HEARING | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | see appendix VIII | View |
| Auditory/Ear - Other: RT. TYMPANIC MEMBRANE DULLNESS | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | see appendix VIII | View |
| Veno-Occlusive Disease (VOD) | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Blood/Bone Marrow - Other: | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Blood/Bone Marrow - Other: CHILLS UPON PRBC TRANSFUSION | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Blood/Bone Marrow - Other: ENGRAFTMENT SYNDROME | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Blood/Bone Marrow - Other: INCREASED MCV | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Blood/Bone Marrow - Other: SPHEROCYTOSIS | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Blood/Bone Marrow - Other: TRANSFUSION REACTION | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Bone marrow cellularity | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Hemoglobin | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Leukocytes (total WBC) for BMT studies, if specified in the protocol. | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Lymphopenia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Neutrophils/granulocytes (ANC/AGC) | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Neutrophils/granulocytes (ANC/AGC) for BMT studies, if specified in the protocol. | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Platelets | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Platelets for BMT studies, if specified in the protocol. | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Transfusion: Platelets for BMT studies, if specified in the protocol. | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Transfusion: pRBCs | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Transfusion: pRBCs for BMT studies, if specified in the protocol. | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Cardiac Arrhythmia - Other: | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac Arrhythmia - Other: SOFT SYSTOLIC MURMUR GRADE 1/6 | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Palpitations | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Prolonged QTc interval | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Supraventricular and nodal arrhythmia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Vasovagal episode | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: ASCITES | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: CARDIOMEGALY | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: CHEST WALL SWELLING | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: FACIAL EDEMA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: JUGULAR VENOUS DISTENSION INCREASED | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: PERIORBITAL EDEMA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac General - Other: RIGHT VENTRICULAR ENLARGEMENT | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Cardiac troponin I (cTnI) | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Hypertension | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Hypotension | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Left ventricular systolic dysfunction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Pericardial effusion (non-malignant) | SYSTEMATIC_ASSESSMENT | Cardiac disorders | see appendix VIII | View |
| Edema | SYSTEMATIC_ASSESSMENT | Vascular disorders | see appendix VIII | View |
| INR (International Normalized Ratio of prothrombin time) | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| PTT (Partial Thromboplastin Time) | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | see appendix VIII | View |
| Constitutional Symptoms - Other: CHILLS | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Constitutional Symptoms - Other: FEVER (ABSENT NEUTROPENIA) | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Constitutional Symptoms - Other: VAGINAL ITCHINESS | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Fatigue (asthenia, lethargy, malaise) | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Fever (in the absence of neutropenia, where neutropenia is defined as ANC <1.0 x 10e9/L) | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Insomnia | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Rigors/chills | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Sweating (diaphoresis) | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Weight gain | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Weight loss | SYSTEMATIC_ASSESSMENT | General disorders | see appendix VIII | View |
| Bruising (in absence of Grade 3 or 4 thrombocytopenia) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: ABRASIONS ON KNUCKLES | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: BLISTERS ON THE TONGUE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: BURN ON THIGH (FROM A SOUP) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: BURNING FROM RADIATION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: CRUST AT HICKMAN EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: DECUBITUS ULCER | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: DERMATITIS FOCAL | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: DERMATITIS FOCAL (FINGER) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: DRY LIPS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: DRY SKIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: ERYTHEMA AT HICKMAN CATHETER EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: ERYTHEMA AT HICKMAN EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: ERYTHEMATOUS PALMS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: EYELID SWELLING | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: FACIAL ERYTHEMA | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: HANDS SKIN REACTION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: HICKMAN SITE TENDERNESS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: HYPERPIGMENTED SKIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: IRRITATION AT HICKMAN EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: IRRITATION OF SKIN FROM HICKMAN CATHETER TAPE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: IRRITATION OF THE SKIN ALONG THE HICKMAN CATHETER SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: LESION ON THE EYE CORNER | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: LESION ON UPPER LIP (HERPES) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: LESIONS ON LIPS-HERPETIC | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: LICHENOID CHANGES OVER THE BUCCAL MUCOSA | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: LT. KNEE CONTRACTURE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: NASAL CELLULITIS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: PALE SKIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: PALLOR (PALE SKIN) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: PALMAR ERYTHEMA | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: PEELING NAILS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: PRURITUS UPON PLATELETS TRANSFUSION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: RASH OVER THE GROIN AREA | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: RAW RECTAL AREA | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: REDDENED 2ND LT. TOE DUE TO OVERCLIPPING | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: REDDENED RAC EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: REDNESS AT HICKMAN CATHETER EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: REDNESS AT HICKMAN CATHETER SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: REDNESS OF SKIN AT HICKMAN CATHETER SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: REDNESS OF THE SKIN AT HICKMAN CATHETER SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SCROTAL AREA EXCORIATION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SCROTAL AREA PAIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SCROTAL EXCORIATION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SHOULDER PAIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SKIN CHANGES | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SKIN EXCORIATION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SKIN INDURATION (PALMS) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SKIN LESION | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SKIN LESIONS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SLIGHT SKIN EROSION DUE TO TAPE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SMALL CYST IN AXILLA | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SWELLING AT CATHETER PORT | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: SWOLLEN RAC EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: TENDERNESS ON SOLES AND PALMS | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: VAD SITE LEAKAGE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: VITILIGO | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: WARM AND RED SKIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: WARM SKIN | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dermatology/Skin - Other: YELLOWISH DRAINAGE FROM RAC EXIT SITE | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Dry skin | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Flushing | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Hair loss/alopecia (scalp or body) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Injection site reaction/extravasation changes | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Nail changes | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Pigmentation changes (e.g., vitiligo) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Pruritus/itching | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Rash/dermatitis associated with high-dose chemotherapy or BMT studies. | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Rash/desquamation | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Rash/desquamation associated with graft versus host disease (GVHD) | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Rash: hand-foot skin reaction | SYSTEMATIC_ASSESSMENT | Skin and subcutaneous tissue disorders | see appendix VIII | View |
| Hot flashes/flushes | SYSTEMATIC_ASSESSMENT | Endocrine disorders | see appendix VIII | View |
| Anorexia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Ascites (non-malignant) | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Colitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Constipation | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Dehydration | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Diarrhea | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Diarrhea associated with graft versus host disease (GVHD) | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Dry mouth/salivary gland (xerostomia) | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Dysphagia-esophageal related to radiation | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Esophagitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Flatulence | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastritis (including bile reflux gastritis) | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: ABD. BLOATING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: ABDOMINAL BLOATING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: ABDOMINAL DISTENTION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: BLOATING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: DECREASED GASTRIC EMPTYING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: DELAYED GASTRIC EMPTYING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: DIARRHEA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: DIARRHEA FOR BMT | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: DRY HEAVES | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: ESOPHAGITIS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: FULLNESS IN RUQ | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: GAGGING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: GALL BLADDER SLUDGE (US) | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: HEMORRHOID | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: HEPATOMEGALY | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED MOUTH SECRETION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED MUCUS SECRETION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED ORAL MUCOUS SECRETION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED PHARYNGEAL SECRETION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED SALIVARY SECRETION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED SALIVATION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INCREASED SECRETION OF MOUTH AND PHARYNX | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: INDIGESTION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: IRRITATION ALONG THE SIDES OF TONGUE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: IRRITATION OF THROAT | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: ITCHINESS OF THROAT | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: LEFT CHEECK SWELLING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: MUCOSITIS TONGUE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: ORAL THRUSH | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: RETCHING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SLIGHT BULGE OF ABDOMEN DUE TO VALSALVA MANEUVER | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SLIGHT HYPERTHROPHY OF TONGUE PAPILLAE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SLIGHT YELLOW CLOUDING ON TONGUE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SLOUGHING OF ORAL BUCCAL MUCOSA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SLOUGHING OF THICK WHITE FILM FROM TONGUE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SLOUGHING OF TONGUE MUCOSA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SPLENOMEGALY | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: STOMACH DISCOMFORT | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SUBMANDIBULAR AREA SWELLING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SUPERFICIAL ULCERATION OF BOTH TONSILS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: SWOLLEN TONGUE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: TENDERNESS OF LOWER ABDOMEN | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: THIRSTY | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
| Gastrointestinal - Other: THROAT CONGESTION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | see appendix VIII | View |
