All Transcripts List


All Transcripts List

View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 28697 FCRL (DBSS) (1396132_at) 173554 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 105551 solute carrier family 16 (monocarboxylic acid transporters), member 6 (1394751_at) 130028 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 28688 RIKEN cDNA 0610012D17 gene (DBSS) (1396123_at) 180399 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 41262 Transcribed locus (1394792_at) 177882 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 105931 SP110 nuclear body protein (1394819_at) 135857 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 37636 nuclear receptor subfamily 1, group H, member 4 (Rn.) (DBSS) (1379547_at) 134169 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 37566 transducin (beta)-like 1 X-linked (DBSS) (1379469_at) 172835 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 37565 ESTs (1379468_at) 178359 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 36980 ATPase family, AAA domain containing 2 (DBSS) (1378829_at) 128865 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29496 ESTs (1395025_at) 180165 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 37551 RB1-inducible coiled-coil 1 (DBSS) (1379449_at) 173975 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 28606 Mkrn1 protein (DBSS) (1396041_at) 130788 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29584 Transcribed locus (1395113_at) 175944 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29585 ESTs (1395114_at) 180190 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29622 ESTs (1395151_at) 180202 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29667 Transcribed locus (1395196_at) 177775 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 37026 RIKEN cDNA 2610110G12 (DBSS) (1378875_a_at) 173324 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 37036 adaptor-related protein complex 2, beta 1 subunit (1378885_at) 135471 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29194 interferon alpha/beta receptor (Rn.) (DBSS_strong) (1395364_at) 144869 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 29108 solute carrier family 25 (mitochondrial carrier, Aralar), member 12 (DBSS) (1395902_at) 176604 View
NORETHINDRON-1d-.08mg/kg-LI-RATM-RG230-2-20011030 8522 24765 SH3 and cysteine rich domain 3 (DBSS) (1395403_at,AI715955_PROBE1) 133999 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40095 Transcribed locus (1393302_at) 175213 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 27888 Transcribed locus (1396589_at) 175040 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 36706 brain-specific angiogenesis inhibitor 3 (DBSS) (1378548_at) 171509 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40127 EGF-like-domain, multiple 6 (1393335_at) 173724 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40214 DEAD/H box polypeptide 36 protein (DBSS) (1393432_a_at) 166354 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40258 UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 7 (1393485_at) 132564 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40283 hypothetical protein MGC5297 (DBSS) (1393512_at) 172384 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 38086 hypothetical gene supported by BC088436 (DBSS) (1380035_at) 176717 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40293 coilin (1393523_at) 172590 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40295 Transcribed locus (1393525_at) 174020 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40323 ESTs (1393556_at) 179864 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 2232 siah binding protein 1; FBP interacting repressor; pyrimidine tract binding splicing factor; Ro ribonucleoprotein-binding protein 1 (1393560_at,BE113111_PROBE1) 131105 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40334 bromodomain containing 4 (1393567_at) 144417 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 28423 ESTs (1396491_at) 180503 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40401 ESTs (1393636_at) 179880 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 38004 RGD1560869 (DBSS) (1379947_at) 135227 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 37994 interleukin 4 induced 1 (DBSS) (1379937_at) 152201 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 28345 Transcribed locus (1396413_at) 175580 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 37989 regulator of G-protein signaling 6 (1379931_at) 134418 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 6056 SEC3-like 1 (S. cerevisiae) (1393905_at,BF404853_PROBE1) 166036 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40702 ESTs (1393977_at) 179958 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40731 ESTs (1394015_at) 179969 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 36823 inner centromere protein (DBSS) (1378669_at) 136738 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 37909 Transcribed locus (1379844_at) 177042 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 36832 SET binding protein 1 (DBSS) (1378678_at) 134638 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 36834 regulator of G-protein signalling 10 (1378680_at) 131893 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 105346 acyl-coenzyme A:cholesterol acyltransferase (1379835_at) 135522 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40807 NCI_CGAP_Emb2 cDNA clone IMAGE:4176223 (1394249_x_at) 179979 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40809 Transcribed locus (1394252_at) 175812 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40831 zeta-chain (TCR) associated protein kinase 70 (mapped) (1394306_at) 172573 View
ITRACONAZOLE-1d-30mg/kg-LI-RATM-RG230-2-20011023 8523 40872 Transcribed locus (1394402_at) 175354 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28324 dynactin 6 (DBSS) (1396392_at) 151114 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 40608 hypothetical protein FLJ10233 (DBSS) (1393859_at) 130033 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 40610 CD180 antigen (DBSS) (1393863_at) 179933 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 40682 chordin-like 2 (DBSS) (1393954_at) 173396 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 37923 ESTs (1379860_at) 178404 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 40777 Tripartite motif protein 44 (DIPB protein) (DBSS) (1394130_at) 129062 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28249 KIAA1254 protein (DBSS) (1396317_at) 168823 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 37896 multiple hat domains (DBSS) (1379831_at) 171967 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 40814 zinc finger, FYVE domain containing 20 (DBSS) (1394262_at) 135190 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28209 Hypothetical protein KIAA0469 (DBSS) (1396277_at) 169873 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 36857 exportin 6 (1378704_at) 168311 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 37816 serum amyloid A 4 (1379744_at) 173750 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41021 carbonic anhydrase 3 (1394551_at) 129812 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41042 EMSY protein (DBSS) (1394572_at) 172683 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41122 Transcribed locus (1394652_at) 176186 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41125 ESTs (1394655_at) 180062 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 37710 Transcribed locus (1379628_at) 176615 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41166 Transcribed locus (1394696_at) 174879 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28705 dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) (Rn.) (DBSS_strong) (1396140_at) 147360 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41206 popeye domain containing 2 (1394736_at) 128824 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28683 RGD1564942 (DBSS) (1396118_at) 172620 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28681 serologically defined colon cancer antigen 1 (1396116_at) 168402 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41323 angio-associated migratory cell protein (DBSS) (1394853_at) 144925 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 105288 solute carrier family 31 (copper transporters), member 1 (1394871_at) 132626 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 28657 NFKB inhibitor interacting Ras-like protein 1 (DBSS) (1396092_at) 173405 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41358 RNA binding motif, single stranded interacting protein 1 (1394888_at) 168779 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 36955 fidgetin (DBSS) (1378804_at) 174553 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 41415 Transcribed locus (1394945_at) 175431 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 5911 calbindin 1 (1379464_at,AI233253_PROBE1) 134057 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 29513 EH domain binding protein 1 (DBSS) (1395042_at) 175943 View
RALOXIFENE-1d-650mg/kg-LI-RATM-RG230-2-20011030 8524 29516 NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7 (B14.5a) (DBSS) (1395045_at) 150963 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 17108 Dendritic cell protein GA17 (DBSS) (1392584_at,BF558506_PROBE1) 150928 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 35737 ESTs (1380560_at) 178522 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 35722 Transcribed locus (1380543_at) 175025 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 35707 CG33154-PB (DBSS) (1380528_at) 175794 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 35680 bromodomain and WD repeat domain containing 1 (DBSS) (1380499_at) 175175 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 30398 Transcribed locus (1392696_at) 175373 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 30412 serine (or cysteine) peptidase inhibitor, clade B (ovalbumin), member 11 (DBSS) (1392714_at) 173249 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 29813 Transcribed locus (1392757_at) 176937 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 28067 SET binding protein 1 (DBSS) (1396768_at) 134638 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 29905 Transcribed locus (1392861_at) 176311 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 29920 Transcribed locus (1392878_at) 177544 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 35537 Transcribed locus (1380348_at) 174657 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 36641 hypothetical protein PB402898.00.0 (Rn.) (DBSS_weak) (1378481_at) 178199 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 7779 WAS protein family, member 1 (1392974_at,BF285834_PROBE1) 136369 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 27985 myosin light chain, regulatory B (1396686_at) 152344 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 36657 ATPase, H+ transporting, lysosomal V0 subunit a isoform 2 (DBSS) (1378497_at) 172788 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 38287 dual specificity phosphatase 22 (DBSS) (1380247_at) 129451 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 39939 Transcribed locus (1393135_at) 176973 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 39978 RIKEN cDNA 2810426N06 (DBSS) (1393175_at) 177056 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 38173 Transcribed locus (1380124_at) 177848 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 40081 RAB5B, member RAS oncogene family (DBSS) (1393288_at) 150822 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 27887 phosphatase and actin regulator 1 (1396588_at) 170507 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 38154 coagulation factor IX (1380104_at) 153973 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 28146 transcription factor 4 (1396577_at) 131695 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 36712 Probable G-protein coupled receptor 62 (hGPCR8) (DBSS) (1378554_at) 172405 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 38128 Transcribed locus (1380078_at) 174047 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 40235 Transcribed locus (1393456_at) 174384 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 40337 ESTs (1393570_at) 179868 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 40344 Transcribed locus (1393577_at) 176983 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 38050 methylthioadenosine phosphorylase (DBSS) (1379997_at) 173270 View
ATORVASTATIN-5d-2.5mg/kg-LI-RATM-RG230-2-20011030 8525 28409 unr protein (1396477_at) 133609 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 35478 chordin (1380285_at) 153917 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 35467 Transcribed locus (1380273_at) 177678 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 30056 hypothetical protein XP_580187 (Rn.) (DBSS_strong) (1393030_at) 173777 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 38306 Nclone10 mRNA (1380270_at) 133170 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 39928 complement component 8, gamma polypeptide (DBSS) (1393123_at) 171315 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 39931 ubiquitin domain containing 1 (1393126_at) 172477 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 38145 WAP four-disulfide core domain protein 8 precursor (Putative protease inhibitor WAP8) (DBSS) (1380095_at) 170548 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28510 Transcribed locus (1396569_at) 177924 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40223 Transcribed locus (1393442_at) 174758 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40246 general transcription factor II E, polypeptide 2 (beta subunit) (DBSS) (1393470_at) 128864 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 6329 mitogen-activated protein kinase 9 (1380024_at,NM_017322_PROBE1) 137314 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 38053 Transcribed locus (1380000_at) 175878 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40400 ESTs (1393635_x_at) 179879 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40426 hypothetical gene supported by NM_139339 (1393663_at) 172091 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 36776 Transcribed locus (1378620_at) 175356 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28340 ESTs (1396408_at) 180475 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40611 Transcribed locus (1393864_at) 177375 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28308 ESTs (1396376_at) 180465 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40644 KIAA1841 protein (DBSS) (1393909_at) 172625 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 37956 sarcoglycan, alpha (50kDa dystrophin-associated glycoprotein) (1379898_at) 131766 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40719 GA binding protein transcription factor, beta subunit 2 (GABPB2) (DBSS) (1393998_at) 170547 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 37931 Transcribed locus (1379869_at) 174299 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28245 Transcribed locus (1396313_at) 178019 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28243 ESTs (1396311_at) 180444 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28215 Transcribed locus (1396283_at) 176526 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28206 ESTs (1396274_at) 180429 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28462 LOC361614 (DBSS) (1396261_at) 171353 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40914 defender against cell death 1 (1394444_at) 152776 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 28820 CG10802-PA [Canis familiaris] (DBSS_strong) (1396247_at) 180424 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40937 Transcribed locus (1394467_at) 176618 View
MIFEPRISTONE-5d-300mg/kg-LI-RATM-RG230-2-20011030 8526 40944 ESTs (1394474_at) 180012 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 28459 Transcribed locus (1396527_at) 177546 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 36734 RIKEN cDNA 1500016L11 (DBSS) (1378577_a_at) 168989 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40311 Zinc finger protein 324 (Zinc finger protein ZF5128) (DBSS) (1393543_at) 134094 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 28442 Transcribed locus (1396510_at) 177673 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 38056 dodecenoyl-coenzyme A delta isomerase (1380004_at) 153121 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 28412 hyaluronoglucosaminidase 3 (1396480_at) 168438 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40438 forkhead box P1 (1393676_at) 168373 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40460 Alpha-1,4-N-acetylglucosaminyltransferase (Alpha4GnT) (DBSS) (1393701_at) 172319 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40468 mKIAA3002 protein (DBSS) (Non-specific probe) (1393709_at) 172165 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40556 hypothetical protein FLJ22490 (DBSS) (1393804_at) 165950 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40561 Tnf receptor-associated factor 6 (DBSS) (1393809_at) 171406 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40615 ESTs (1393871_at) 179935 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 37955 Transcribed locus (1379897_at) 174512 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40664 sterile alpha motif domain containing 8 (1393932_at) 172075 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40710 G protein-coupled receptor kinase 6 (1393987_s_at) 144087 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40721 Repulsive guidance molecule B, RgmB protein (1394000_at) 179964 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40833 SPARC related modular calcium binding 2 (DBSS) (1394310_at) 135590 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40880 Transcribed locus (1394410_at) 176592 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40913 insulin-like growth factor binding protein 4 (BP4G) gene (Rn.) (DBSS) (1394443_at) 135060 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40914 defender against cell death 1 (1394444_at) 152776 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 40925 ESTs (1394455_at) 180008 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 25348 Ras-related protein RAB43 (1394486_at,AI574745_PROBE1) 150236 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 28802 ESTs (1396229_at) 180418 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 37792 CD163 antigen (DBSS) (1379716_at) 172421 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 41003 ESTs (1394533_at) 180027 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 41081 ESTs (1394611_at) 180048 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 37726 polybromo-1 (DBSS) (1379645_at) 173485 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 41109 CDC42 small effector 2 (DBSS) (1394639_at) 171382 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 36907 poly (A) polymerase beta (testis specific) (Non-specific probe) (1378756_at) 136326 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 36918 hypothetical LOC310781 (1378767_at) 173562 View
AZATHIOPRINE-3d-20mg/kg-LI-RATM-RG230-2-20011016 8527 41206 popeye domain containing 2 (1394736_at) 128824 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 28315 aldehyde dehydrogenase 3 family, member B1 (1396383_at) 173230 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40623 RGD1565240 (DBSS) (1393880_at) 179941 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40625 Protein C20orf85 [Canis familiaris] (DBSS_weak) (1393882_at) 177792 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40728 REST corepressor 3 [Canis familiaris (DBSS_weak) (DBSS)] (1394009_at) 174218 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 28265 ESTs (1396333_at) 180451 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40776 membrane associated guanylate kinase, WW and PDZ domain containing 2 (1394129_at) 132882 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 28252 Cdc2-related kinase, arginine/serine-rich (1396320_at) 168121 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 28242 RNA binding motif protein 9 (DBSS) (1396310_at) 168815 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 24281 regulator of G-protein signaling 17 (DBSS) (1394280_at,AW140991_PROBE1) 131826 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 106971 DUF729 domain containing 1 (DBSS) (1394359_at) 167440 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 36855 RIKEN cDNA 4931412G03 (DBSS) (1378702_at) 177000 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 36866 ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 2 (1378713_at) 132783 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 36871 sterile alpha motif domain containing 12 (DBSS) (1378718_at) 171394 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40959 ring finger protein 32 (1394489_at) 176347 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40969 taube nuss (predicted) (1394499_at) 173108 View
BEZAFIBRATE-3d-617mg/kg-LI-RATM-RG230-2-20011002 8528 40990 mKIAA1757 protein (DBSS) (1394520_at) 129301 View
