All Transcripts List


All Transcripts List

View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 12182 CG4502-PA (DBSS) (1379414_atAW914913_PROBE1) 131026 View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 29598 RIKEN cDNA 4932438A13 (DBSS) (1395127_at) 180193 View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 15526 ATP-binding cassette sub-family C (CFTRMRP) member 4 (1379402_atAW141985_PROBE1) 129102 View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 37508 F-box only protein 33 (DBSS) (1379401_a_at) 173379 View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 29640 zinc finger CCHC domain containing 8 (DBSS) (1395169_at) 171699 View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 21347 exosome component 2 (DBSS) (1379348_atBE107032_PROBE1) 134864 View
INDOMETHACIN-3d-96mgkg-KI-RATM-RG230-2-20011204 8199 29229 PS1D protein (DBSS) (1395399_at) 175717 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 30054 abhydrolase domain containing 4 (DBSS) (1393028_at) 146612 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 11816 RAB member of RAS oncogene family-like 5 (1393032_x_atAW915369_PROBE1) 170523 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 39939 Transcribed locus (1393135_at) 176973 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 22737 mitochondrial ribosomal protein S27 (DBSS) (1393164_atAW920228_PROBE1) 135957 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 27921 phosphatase and actin regulator 1 (1396622_at) 170507 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 36694 brain carcinoembryonic antigen (DBSS) (1378534_at) 168556 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 38187 myomesin 1 (skelemin) 185kDa (1380140_at) 145468 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40141 ESTs (1393350_at) 179828 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 38094 ESTs (1380044_x_at) 178438 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40424 Transcribed locus (1393661_at) 176247 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40433 protocadherin alpha 1 (1393671_at) 131315 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40436 polyhomeotic-like 2 (Drosophila) (1393674_at) 149853 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 28365 39S ribosomal protein L40 mitochondrial precursor (L40mt) (DBSS) (1396433_at) 133965 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40477 DKFZP564P1916 protein (DBSS) (1393718_at) 177129 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40523 Transcribed locus (1393769_at) 174245 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40583 RIKEN cDNA 0610033I05 (DBSS) (1393832_at) 179921 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 28322 hypothetical protein LOC66353 (DBSS_strong) (1396390_at) 177179 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 28315 aldehyde dehydrogenase 3 family member B1 (1396383_at) 173230 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40622 ESTs (1393879_at) 179940 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 28301 Transcribed locus (1396369_at) 174152 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40719 GA binding protein transcription factor beta subunit 2 (GABPB2) (DBSS) (1393998_at) 170547 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 40885 Tnf receptor-associated factor 1 (Mm) (DBSS_strong) (1394415_at) 131710 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 28791 hypothetical protein MGC6835 (DBSS) (1396218_at) 174029 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 37763 ESTs (1379684_at) 178381 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 18213 KIAA0853 protein (DBSS) (1379664_atBF419602_PROBE1) 136280 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 19792 radixin (1379641_atBE113016_PROBE1) 152948 View
AZAURIDINE-1d-1500mgkg-KI-RATM-RG230-2-20020805 8200 36904 mitogen-activated protein kinase 4 (1378751_at) 143615 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 105571 asparagine-linked glycosylation 2 homolog (yeast alpha-13-mannosyltransferase) (1392437_at) 137216 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36562 Transcribed locus (1378397_at) 174389 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 12176 CG11737-PA (DBSS) (1392466_atAI168952_PROBE1) 130772 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36570 coiled-coil domain containing 39 (DBSS) (1378406_at) 174313 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 27573 IQ motif and WD repeats 1 (DBSS) (1396904_at) 165201 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 27569 cleavage stimulation factor subunit 3 cleavage stimulation factor 3 pre-RNA subunit 3 77kD Gallus gallus (DBSS_strong) (1396900_at) 173089 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 27832 ISL1 transcription factor LIMhomeodomain 1 (1396895_at) 145660 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 30253 rcd1 (required for cell differentiation) homolog 1 (S pombe) (1392544_at) 171602 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 35686 Transcribed locus (1380505_at) 177377 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 30374 vang-like 2 (van gogh Drosophila) (DBSS) (1392667_at) 147409 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 35659 ESTs (1380477_at) 178509 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 29807 RIKEN cDNA 4933425F03 (DBSS) (1392750_at) 176792 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 28093 Jun D proto-oncogene (1396794_at) 150957 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 28077 Carbonic anhydrase-related protein 10 (Carbonic anhydrase-related protein X) (DBSS) (1396778_at) 128943 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36618 pre-B-cell leukemia transcription factor 1 (DBSS) (1378458_at) 173507 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 23867 adducin 2 (beta) (1392817_atAF130338_PROBE1) 128466 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 105747 hypothetical protein (DBSS) (1392883_at) 137003 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 30052 Transcribed locus (1393025_at) 173404 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 38302 Transcribed locus (1380264_at) 176984 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36663 hypothetical protein FLJ20618 (Hs) (DBSS_moderate) (1378503_at) 176215 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 39909 GTP binding protein 6 (putative) (DBSS) (1393102_at) 171958 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36672 ESTs (1378512_at) 178207 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36674 hypothetical protein MGC34646 (DBSS) (1378514_at) 178209 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 36687 C19orf29 protein partial Gallus gallus (DBSS_moderate) (1378527_at) 171802 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 40026 hypothetical LOC287534 (1393227_at) 144782 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 106471 Friend leukemia integration 1 (1393249_at) 132216 View
CYCLOSPORIN -5d-70mgkg-KI-RATM-RG230-2-20031120 8201 38177 leucine zipper-EF-hand containing transmembrane protein 2 (1380128_at) 172750 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36543 dual adaptor for phosphotyrosine and 3-phosphoinositides 1 (DBSS) (1378377_at) 172100 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 35196 Transcribed locus (1380659_at) 176724 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30101 Transcribed locus (1392379_at) 176962 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 27624 ESTs (1396955_at) 180620 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36558 TGF-beta induced apotosis protein 2 (DBSS) (1378393_at) 171630 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30140 cytomatrix protein p110 (1392420_at) 173076 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30151 ESTs (1392431_at) 179750 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30160 Transcribed locus (1392440_at) 175859 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30163 ESTs (1392443_at) 179754 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 27582 ESTs (1396913_at) 180604 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30263 Ets variant gene 1 (predicted) (1392555_at) 172220 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 35747 methionine aminopeptidase-like 1 (DBSS) (1380571_at) 131923 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30302 Transcribed locus (1392597_at) 174643 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 35707 CG33154-PB (DBSS) (1380528_at) 175794 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36599 ESTs (1378438_at) 178192 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 30394 RIKEN cDNA 2610209A20 (DBSS) (1392691_at) 148906 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 35663 RIKEN cDNA G630055P03 gene (DBSS) (1380482_at) 133691 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36601 Transcribed locus (1378440_at) 175740 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 28048 calcium binding protein 1 (1396749_at) 131769 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 107185 RAP2B member of RAS oncogene family (Hs) (DBSS) (1392922_at) 131793 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 29960 Transcribed locus (1392924_at) 175248 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 17838 N-copine (DBSS) (1393011_atBF542426_PROBE1) 133478 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 8832 tyrosine kinase-associated leucine zipper protein LAZipII (DBSS) (1393034_atBF282030_PROBE1) 128616 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36656 Transcribed locus (1378496_at) 174036 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36662 Ppp2r5c protein (DBSS) (1378502_at) 131102 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 39898 TRAM2 (DBSS) (1393090_at) 172782 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 39921 SET and MYND domain containing 4 (DBSS) (1393116_at) 179811 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 39928 complement component 8 gamma polypeptide (DBSS) (1393123_at) 171315 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 6963 RIKEN cDNA 1110007C24 (DBSS) (1393136_atBF393285_PROBE1) 129450 View
DEXIBUPROFEN-5d-239mgkg-KI-RATM-RG230-2-20021008 8202 36679 RNA-binding protein 12 (1378519_at) 136144 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 27273 Dedicator of cytokinesis protein 10 (Protein zizimin 3) (DBSS) (1397239_at) 172266 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 36393 Transcribed locus (1378222_at) 177258 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 34883 Transcribed locus (1380995_at) 177545 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30745 p40-phox (DBSS) (1391737_at) 173719 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30844 ankyrin repeat domain 11 (DBSS) (1391838_at) 149630 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 35424 C330016O16Rik protein (DBSS) (1380892_at) 168474 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 35371 ESTs (1380838_at) 178595 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30966 Transcribed locus (1391965_at) 175912 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 35350 1700054N08Rik protein (DBSS) (1380816_at) 169393 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 31012 Transcribed locus (1392006_at) 174106 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 31029 sprouty protein with EVH-1 domain 1 related sequence (1392024_at) 173290 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30479 threonine synthase-like 1 (1392120_at) 173518 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30554 discs large (Drosophila) homolog 2 (chapsyn-110) (1392196_at) 147297 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30359 ischemia related factor NYW-1 (1392369_at) 134563 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 27617 protein tyrosine phosphatase non-receptor type 11 (1396948_at) 134454 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30170 2310050N11Rik protein (DBSS) (1392450_at) 171525 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30173 hypothetical protein FLJ20729 (DBSS) (1392454_at) 173368 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 35164 CCR4-NOT transcription complex subunit 4 (1380625_at) 144221 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30224 hypothetical protein FLJ11305 (DBSS) (1392513_at) 134699 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 27575 protein kinase C zeta (1396906_at) 128270 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30321 Transcribed locus (1392618_at) 176152 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 28166 voltage-dependent anion channel 2 (1396857_at) 133296 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 30346 ETOMTG8-related protein ETO-2 (DBSS) (1392645_at) 170538 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 35696 bol boule-like (Drosophila) (DBSS) (Non-specific probe) (1380516_at) 149735 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 22799 arachidonate lipoxygenase 3 (DBSS) (1392689_atAW919146_PROBE1) 136836 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 105950 RIKEN cDNA C330005L02 (DBSS) (1392789_at) 130053 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 29842 early growth response 3 (1392791_at) 152002 View
AZAURIDINE-3d-1500mgkg-KI-RATM-RG230-2-20020805 8203 36619 ESTs (1378459_at) 178195 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 35389 CG31759-PA (DBSS) (1380857_at) 173710 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30936 RIKEN cDNA 5830457O10 (DBSS) (1391933_at) 133225 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 35381 hypothetical LOC295216 (Non-specific probe) (1380848_at) 129656 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 35311 TSC22 domain family 3 (1380777_at) 135651 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 36485 Transcribed locus (1378316_at) 176878 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30466 strawberry notch homolog (Drosophila) (DBSS) (1392107_at) 171801 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 36498 solute carrier family 9 (sodiumhydrogen exchanger) member 7 (DBSS) (1378329_at) 177985 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30505 Transcribed locus (1392147_at) 174247 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27690 hypothetical protein CG003 (DBSS) (1397021_at) 134845 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30576 nuclear receptor subfamily 2 group C member 2 (1392219_at) 127838 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27681 RIKEN cDNA 1110004B06 gene (DBSS) (1397012_at) 180639 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27660 ESTs (1396991_at) 180632 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30707 diacylglycerol kinase beta (1392346_at) 128502 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27635 Transcribed locus (1396966_at) 174265 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 35191 homeo box C9 Pan troglodytes (DBSS_moderate) (1380654_at) 177528 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30113 nuclear receptor co-repressor 1 (1392392_at) 143729 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30135 protein kinase inhibitor gamma (1392415_at) 136350 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30143 apoptosis antagonizing transcription factor (1392423_at) 129588 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27598 ESTs (1396929_at) 180612 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27580 Transcribed locus (1396911_at) 177758 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 27577 Dock1 protein (DBSS) (1396908_at) 129446 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30255 casein kinase II alpha 2 polypeptide (DBSS) (1392546_at) 168543 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 30346 ETOMTG8-related protein ETO-2 (DBSS) (1392645_at) 170538 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 28090 Cdc42 GTPase-activating protein (DBSS) (1396791_at) 173497 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 29852 Transcribed locus (1392803_at) 175120 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 28058 ESTs (1396759_at) 180561 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 29927 methyl-CpG binding domain protein 1 (1392885_at) 171597 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 35507 cadherin 10 (1380317_at) 173209 View
AMIKACIN-1d-82mgkg-KI-RATM-RG230-2-20020115 8204 29996 Transcribed locus (1392969_at) 176633 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 34929 anaphase promoting complex subunit 10 (DBSS) (1381042_at) 153808 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 34920 Transcribed locus (1381033_at) 176267 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 31244 Transcribed locus (1391596_at) 174360 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 36392 serum response factor binding protein 1 (1378221_at) 172859 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27876 KIAA1078 protein (DBSS) (1397201_at) 129625 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30993 Transcribed locus (1391715_at) 178021 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30730 CDNA clone IMAGE7103416 (1391721_at) 175760 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30734 Transcribed locus (1391725_at) 177740 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30754 actin filament associated protein (1391746_at) 168035 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30757 RIKEN cDNA 4930519N16 (DBSS) (1391749_a_at) 173942 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27856 Notch homolog 4 (1397181_at) 144756 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 35438 Hypothetical protein KIAA0297KIAA0329 (DBSS) (1380907_at) 180941 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 35434 Transcribed locus (1380902_at) 177923 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 106648 heat shock factor 2 (1391876_at) 135096 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27808 protocadherin alpha 1 (1397139_at) 131315 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 35392 Muted protein (DBSS) (1380861_at) 129235 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30959 Transcribed locus (1391958_at) 175804 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27777 Transcribed locus (1397108_at) 176940 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30979 Transcribed locus (1391979_at) 174703 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 36466 barren homolog (DBSS_strong) (1378296_at) 172037 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 31002 tripartite motif protein 37 (DBSS) (1391995_at) 153691 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 31009 ESTs (1392003_at) 179632 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27726 ESTs (1397057_at) 180653 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30478 Transcribed locus (1392119_at) 175334 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27717 RGD1564774 (DBSS) (1397048_at) 175299 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27713 calpain 13 (1397044_at) 145482 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 35259 hypothetical protein C230069C04 (Rn) (DBSS_moderate) (1380723_at) 177466 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 27685 Transcribed locus (1397016_at) 176671 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 35245 RAS related protein 1b (1380709_at) 133200 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 30728 ESTs (1392367_at) 179727 View
GENTAMICIN-5d-40mgkg-KI-RATM-RG230-2-20030501 8205 35181 adiponutrin (DBSS) (1380643_at) 152829 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 35299 Transcribed locus (1380765_at) 176495 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 35296 ESTs (1380762_at) 178570 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 35281 Wilms tumor 1-associating protein (WT1-associated protein) homolog) (DBSS) (1380745_at) 179529 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 27683 phosphodiesterase 9A (1397014_at) 148034 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 30609 chromosome 6 open reading frame 148 (DBSS) (1392254_at) 168862 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 36525 replication initiator 1 (1378358_at) 173382 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 36529 Gliacolin (Hs) (DBSS_strong) (1378362_at) 132024 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 35225 ESTs (1380689_at) 178547 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 30652 ESTs (1392297_at) 179705 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 27619 Ac1262 (Rn) (DBSS_weak) (1396950_at) 172940 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 27608 proprotein convertase subtilisinkexin type 5 (1396939_at) 134792 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 35775 Transcribed locus (1380602_at) 176730 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 36580 OTTHUMP00000040479 (DBSS) (1378417_at) 178188 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 30337 Transcribed locus (1392636_at) 176681 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 28156 Transcribed locus (1396847_at) 177585 View
CADMIUM CHLO-5d-2mgkg-KI-RATM-RG230-2-20030501 8206 35693 dipeptidase 2 (1380512_at) 173123 View
